All Plans Compared
Choose the hosting tier that matches your workload, budget, and growth plans.
| Product | Starting Price | Panel | Storage | RAM | Best For | Type | |
|---|---|---|---|---|---|---|---|
| Shared Hosting | Rs. 500/yr (Rs. 50/mo) | cPanel | 10–Unlimited GB NVMe | 2–4 GB | Blogs, portfolios, small sites | Managed | View Plans |
| WordPress Hosting | Rs. 600/yr (Rs. 60/mo) | cPanel + LiteSpeed | 10–Unlimited GB SSD | – | WordPress sites, WooCommerce | Managed | View Plans |
| DirectAdmin Hosting | Rs. 500/yr (Rs. 50/mo) | DirectAdmin | 10–Unlimited GB NVMe | 2–4 GB | Developers, multiple sites | Managed | View Plans |
| Cloud Hosting | From Rs. 290/mo | cPanel + SSH/Git | 15–60 GB SSD | Dedicated | Growing businesses, traffic spikes | Managed | View Plans |
| Node.js Hosting | Rs. 5,000 / 2 yr (Rs. 208/mo) | cPanel | Unlimited NVMe | – | Node.js apps, Express, Next.js | Managed | View Plans |
| Python Hosting | Rs. 5,000 / 2 yr (Rs. 208/mo) | cPanel | Unlimited NVMe | – | Django, Flask, FastAPI apps | Managed | View Plans |
| VPS Hosting | From Rs. 1,667/mo | Root access (Linux) | 100–400 GB NVMe | 6–48 GB DDR4 | Apps, custom stacks, SaaS | Unmanaged | View Plans |
| RDP Server | From Rs. 1,667/mo | Windows RDP (BYOK) | 100–400 GB NVMe | 6–48 GB DDR4 | Remote desktop, trading, bots | Unmanaged | View Plans |
| Reseller Hosting | From Rs. 479/mo | WHM + cPanel | 35–100 GB SSD | – | Agencies, hosting businesses | Managed | View Plans |
| Dedicated Server | From Rs. 7,999/mo | Full root | 2x 512 GB NVMe | 64 GB DDR4 | High-traffic, enterprise | Unmanaged | View Plans |
Free Options
Try before you buy, or get free hosting as a student.
Infrastructure Behind the Plans
Shared / WordPress / Cloud
- Hetzner dedicated servers
- AMD Ryzen 9 3900 12-core
- 128 GB RAM
- 3.0 TB Gen 4 NVMe
- LiteSpeed Enterprise
DirectAdmin
- AMD Ryzen 9 7950X3D
- NVMe SSD storage
- Redis object caching
- WordPress acceleration
- WAF + DDoS protection
VPS / RDP
- AMD EPYC v3 Milan CPUs
- Samsung NVMe disks
- DDR4 RAM (dedicated)
- KVM virtualization
- No overselling
What's Included in Every Plan
Pricing FAQs
Explore related hosting pages
Compare options, check what is included, and review how billing works before you order.
Web Hosting in Nepal
The main hosting overview for buyers comparing providers in Nepal.
Why NepalCloud
How NepalCloud compares with other hosting providers on hardware and support.
cPanel Hosting
Details on the cPanel control panel, email, and one-click installers.
eCommerce Hosting
WooCommerce-focused hosting for online stores with SSL and caching.
Email Hosting
Professional mailboxes on your own domain with webmail access.
SSL Certificates
How SSL is provided and what HTTPS setup involves.
Website Builder
Build a site without hand-coding using the drag-and-drop builder.
Payment Methods
eSewa, Khalti, ConnectIPS, IME Pay, and bank transfer options.
Free Student Hosting
Free hosting for verified Nepali students with DirectAdmin and SSL.
Summer VPS Sale
Annual full-root VPS for Rs. 4,499 with promo code OFF500.
Free Migration
Move an existing site to NepalCloud with migration assistance.
Data Center
Where the servers run and what that means for latency.
Not sure which plan is right for you?
Contact our team for a personalized recommendation based on your project requirements.

